Marshfield High School
Address:
Po Box 509
Coos Bay, Oregon, United States
97420-0102
Water Quality
Site | Date |
---|---|
Pony Creek MWS Youth Program | April 5, 2013, midnight |
Macroinvertebrates
Site | Date |
---|---|
Matson Creek MWS Youth Program | Nov. 2, 2012, 12:30 p.m. |
Matson Creek MWS Youth Program | Nov. 2, 2012, 12:30 p.m. |
Matson Creek MWS Youth Program | Nov. 2, 2012, 2:26 p.m. |
Canopy Cover
Site | Date |
---|---|
Mingus Park | Oct. 29, 2015, midnight |
Mingus Park | Jan. 13, 2015, 9:58 a.m. |
Mingus Park | Oct. 29, 2015, midnight |
Mingus Park | Nov. 5, 2014, 8:13 a.m. |
Mingus Park | Nov. 9, 2015, midnight |
Soil Survey
Site | Date |
---|---|
Matson Creek MWS Youth Program | Oct. 26, 2012, 11:30 a.m. |
Matson Creek MWS Youth Program | Oct. 19, 2012, 10:50 a.m. |