Enterprise High School
Address:
201 Se 4th St
Enterprise, Oregon, United States
97828-1350
Water Quality
Site | Date |
---|---|
Grande Ronde River | Oct. 5, 2010, midnight |
Enterprise City Park | April 7, 2008, midnight |
Joseph City Park | Oct. 8, 2007, midnight |
Joseph City Park | April 15, 2008, midnight |
Joseph City Park | Oct. 1, 2008, midnight |
Joseph City Park | April 22, 2009, midnight |
Joseph Prairie Creek | Oct. 1, 2008, midnight |
Joseph Prairie Creek | April 22, 2009, midnight |
Joseph Prairie Creek | Oct. 13, 2009, midnight |
Wallowa River Tamkaliks Site | Oct. 22, 2008, midnight |
Wallowa River Tamkaliks Site | April 29, 2009, midnight |
Bear Creek | May 6, 2008, midnight |
Imnaha River | Oct. 7, 2010, midnight |
Imnaha River | April 28, 2008, midnight |
Imnaha River | Oct. 20, 2008, midnight |
Imnaha River | Nov. 18, 2009, midnight |
Camp Creek | Oct. 20, 2008, midnight |
Camp Creek | Nov. 18, 2009, midnight |
Wallowa River Tamkaliks Site | Oct. 19, 2010, midnight |
Bear Creek | Oct. 19, 2010, midnight |
Bear Creek | Oct. 21, 2010, midnight |
Wallowa River Tamkaliks Site | Oct. 21, 2010, midnight |
Joseph City Park | Oct. 13, 2009, midnight |
Joseph City Park | Oct. 14, 2010, midnight |
Joseph Prairie Creek | Oct. 14, 2010, midnight |
Joseph Prairie Creek | Oct. 26, 2010, midnight |
Enterprise Marr Pond Site | April 9, 2008, midnight |
Enterprise Marr Pond Site | Oct. 2, 2008, midnight |
Enterprise Marr Pond Site | April 14, 2009, midnight |
Enterprise City Park | Oct. 2, 2008, midnight |
Enterprise City Park | April 14, 2009, midnight |
Enterprise Marr Pond Site | Nov. 3, 2010, midnight |
Enterprise Marr Pond Site | Nov. 2, 2010, midnight |
Wenaha River | Oct. 5, 2011, midnight |
Enterprise City Park | Nov. 3, 2010, midnight |
Camp Creek | Oct. 4, 2011, midnight |
Joseph City Park | Oct. 19, 2011, midnight |
Joseph Prairie Creek | Oct. 19, 2011, midnight |
Joseph City Park | Oct. 24, 2011, midnight |
Joseph Prairie Creek | Oct. 24, 2011, midnight |
Wallowa River Tamkaliks Site | Oct. 25, 2011, midnight |
Wallowa River Tamkaliks Site | Oct. 27, 2011, midnight |
Bear Creek | Oct. 27, 2011, midnight |
Imnaha River | Oct. 11, 2012, midnight |
Camp Creek | Oct. 18, 2012, midnight |
Enterprise Marr Pond Site | Oct. 24, 2012, midnight |
Enterprise City Park | Oct. 24, 2012, midnight |
Wallowa River Tamkaliks Site | Oct. 30, 2012, midnight |
Wallowa River Tamkaliks Site | Nov. 1, 2012, midnight |
Bear Creek | Oct. 30, 2012, midnight |
Bear Creek | Nov. 1, 2012, midnight |
Joseph City Park | Nov. 5, 2012, midnight |
Joseph City Park | Nov. 7, 2012, midnight |
Joseph Prairie Creek | Nov. 7, 2012, midnight |
Enterprise City Park | Oct. 22, 2013, midnight |
Enterprise Marr Pond Site | Oct. 22, 2013, midnight |
Joseph Prairie Creek | Oct. 9, 2013, midnight |
Joseph Prairie Creek | Oct. 28, 2013, midnight |
Joseph City Park | Oct. 9, 2013, midnight |
Joseph City Park | Oct. 28, 2013, midnight |
Bear Creek | Nov. 6, 2013, midnight |
Wallowa River Tamkaliks Site | Nov. 6, 2013, midnight |
Wallowa River Tamkaliks Site | Nov. 5, 2013, midnight |
Bear Creek | Nov. 5, 2013, midnight |
Grande Ronde River | Oct. 16, 2013, midnight |
Wenaha River | Oct. 16, 2013, midnight |
Imnaha River | Nov. 12, 2013, midnight |
Camp Creek | Nov. 12, 2013, midnight |
Grande Ronde River | Oct. 8, 2014, midnight |
Bear Creek | Oct. 15, 2014, midnight |
Wenaha River | Oct. 8, 2014, midnight |
Enterprise Marr Pond Site | Oct. 23, 2014, midnight |
Enterprise City Park | Oct. 23, 2014, midnight |
Imnaha River | Oct. 7, 2014, midnight |
Camp Creek | Oct. 7, 2014, midnight |
Joseph City Park | Oct. 30, 2014, midnight |
Joseph Prairie Creek | Oct. 28, 2014, midnight |
Joseph Prairie Creek | Oct. 30, 2014, midnight |
Wallowa River Wolfe Ranch | Oct. 21, 2014, midnight |
Lostine River Wolfe Ranch | Oct. 21, 2014, midnight |
Joseph City Park | Oct. 28, 2014, midnight |
Bear Creek | Oct. 8, 2015, midnight |
Joseph City Park | Oct. 21, 2015, midnight |
Joseph Prairie Creek | Oct. 21, 2015, midnight |
Imnaha River | Sept. 30, 2015, midnight |
Camp Creek | Sept. 30, 2015, midnight |
Imnaha River | Sept. 27, 2016, midnight |
Camp Creek | Sept. 27, 2016, midnight |
Grande Ronde River | Sept. 28, 2016, midnight |
Wenaha River | Sept. 28, 2016, midnight |
Wallowa River Tamkaliks Site | Oct. 5, 2016, midnight |
Bear Creek | Oct. 5, 2016, midnight |
Bear Creek | Oct. 4, 2016, midnight |
Enterprise Marr Pond Site | Oct. 27, 2015, midnight |
Enterprise City Park | Oct. 27, 2015, midnight |
Enterprise City Park | Oct. 13, 2016, midnight |
Enterprise Marr Pond Site | Oct. 13, 2016, midnight |
Lostine River Wolfe Ranch | Oct. 15, 2015, midnight |
Joseph Prairie Creek | Oct. 19, 2016, midnight |
Lostine River Wolfe Ranch | Oct. 26, 2016, midnight |
Wallowa River Wolfe Ranch | Oct. 15, 2015, midnight |
Wallowa River Wolfe Ranch | Oct. 26, 2016, midnight |
Wallowa River Tamkaliks Site | Oct. 25, 2017, 8:30 a.m. |
Bear Creek | Oct. 25, 2017, 9:30 a.m. |
Bear Creek | Oct. 22, 2008, midnight |
Joseph City Park | Oct. 26, 2010, midnight |
Grande Ronde River | Oct. 5, 2011, midnight |
Wenaha River | Oct. 5, 2010, midnight |
Joseph Prairie Creek | Nov. 5, 2012, midnight |
Wallowa River Tamkaliks Site | Oct. 4, 2016, midnight |
Joseph City Park | Oct. 19, 2016, midnight |
Camp Creek | Sept. 27, 2017, midnight |
Joseph Prairie Creek | April 17, 2008, midnight |
Joseph Prairie Creek | Oct. 10, 2007, midnight |
Wallowa River Tamkaliks Site | April 28, 2008, midnight |
Bear Creek | April 29, 2009, midnight |
Camp Creek | Oct. 7, 2010, midnight |
Camp Creek | May 28, 2009, midnight |
Enterprise Marr Pond Site | Oct. 20, 2009, midnight |
Enterprise City Park | Oct. 20, 2009, midnight |
Enterprise Marr Pond Site | Nov. 2, 2010, midnight |
Imnaha River | Oct. 4, 2011, midnight |
Joseph Prairie Creek | Oct. 19, 2011, midnight |
Bear Creek | Oct. 25, 2011, midnight |
Bear Creek | Oct. 14, 2014, midnight |
Wallowa River Tamkaliks Site | Oct. 15, 2014, midnight |
Wallowa River Tamkaliks Site | Oct. 14, 2015, midnight |
Wallowa River Tamkaliks Site | Oct. 8, 2015, midnight |
Macroinvertebrates
Site | Date |
---|---|
Enterprise Marr Pond Site | Nov. 3, 2010, 10:52 a.m. |
Grande Ronde River | Oct. 5, 2010, 10:05 a.m. |
Wenaha River | Oct. 5, 2010, 11:45 a.m. |
Imnaha River | Oct. 7, 2010, 10:50 a.m. |
Wallowa River Tamkaliks Site | Oct. 19, 2010, 9:11 a.m. |
Bear Creek | Oct. 25, 2010, 9:20 a.m. |
Wallowa River Tamkaliks Site | Oct. 21, 2010, 8:54 a.m. |
Wallowa River Tamkaliks Site | Oct. 21, 2010, 8:30 a.m. |
Bear Creek | Oct. 25, 2010, 2:06 p.m. |
Bear Creek | Oct. 25, 2010, 2:09 p.m. |
Joseph City Park | Oct. 26, 2010, 8:40 a.m. |
Joseph Prairie Creek | Oct. 14, 2010, 8:25 a.m. |
Joseph City Park | Oct. 14, 2010, 8:30 a.m. |
Enterprise City Park | Nov. 2, 2010, 1:45 p.m. |
Wenaha River | Oct. 5, 2011, 2:20 p.m. |
Enterprise City Park | Nov. 3, 2010, 1:35 p.m. |
Grande Ronde River | Oct. 5, 2011, 12:15 p.m. |
Imnaha River | Oct. 4, 2011, 11:34 a.m. |
Camp Creek | Oct. 4, 2011, 1:30 p.m. |
Joseph City Park | Oct. 19, 2011, 1:47 p.m. |
Joseph City Park | Oct. 19, 2011, 1:48 p.m. |
Joseph City Park | Oct. 24, 2011, 10:30 a.m. |
Joseph Prairie Creek | Oct. 19, 2011, 11:20 a.m. |
Joseph Prairie Creek | Oct. 24, 2011, 11 a.m. |
Wallowa River Tamkaliks Site | Oct. 25, 2011, 8:50 a.m. |
Wallowa River Tamkaliks Site | Oct. 25, 2011, 8:50 a.m. |
Wallowa River Tamkaliks Site | Oct. 27, 2011, 8:30 a.m. |
Wallowa River Tamkaliks Site | Oct. 27, 2011, 8:40 a.m. |
Bear Creek | Oct. 25, 2011, 9:40 a.m. |
Bear Creek | Oct. 25, 2011, 9:40 a.m. |
Bear Creek | Oct. 27, 2011, 9:30 a.m. |
Bear Creek | Oct. 25, 2011, 9:36 a.m. |
Enterprise City Park | Nov. 8, 2011, 10:40 a.m. |
Enterprise City Park | Nov. 8, 2011, 10:40 a.m. |
Enterprise City Park | Nov. 10, 2011, 10:30 a.m. |
Enterprise City Park | Nov. 10, 2011, 10:30 a.m. |
Enterprise City Park | Nov. 10, 2011, 10:30 a.m. |
Enterprise Marr Pond Site | Nov. 9, 2011, 10:25 a.m. |
Enterprise Marr Pond Site | Nov. 10, 2011, 10:27 a.m. |
Imnaha River | Oct. 11, 2012, 1:35 p.m. |
Imnaha River | Oct. 11, 2012, 1:30 p.m. |
Camp Creek | Oct. 18, 2012, 1 p.m. |
Enterprise Marr Pond Site | Oct. 24, 2012, 10:28 a.m. |
Enterprise Marr Pond Site | Oct. 24, 2012, 10:28 a.m. |
Enterprise City Park | Oct. 24, 2012, 9:20 a.m. |
Enterprise City Park | Oct. 24, 2012, 9:20 a.m. |
Wallowa River Tamkaliks Site | Oct. 30, 2012, 9 a.m. |
Wallowa River Tamkaliks Site | Oct. 30, 2012, 9 a.m. |
Wallowa River Tamkaliks Site | Nov. 1, 2012, 9:04 a.m. |
Wallowa River Tamkaliks Site | Nov. 1, 2012, 9:10 a.m. |
Bear Creek | Oct. 30, 2012, 10:50 a.m. |
Bear Creek | Oct. 30, 2012, 10 a.m. |
Bear Creek | Nov. 1, 2012, 10:13 a.m. |
Bear Creek | Nov. 5, 2012, 1:40 p.m. |
Joseph City Park | Nov. 15, 2012, 3:29 p.m. |
Joseph City Park | Nov. 15, 2012, 3:35 p.m. |
Joseph City Park | Nov. 7, 2012, 10:55 a.m. |
Joseph City Park | Nov. 7, 2012, 10:30 a.m. |
Joseph Prairie Creek | Nov. 5, 2012, 11:25 a.m. |
Joseph Prairie Creek | Nov. 15, 2012, 4:07 p.m. |
Joseph Prairie Creek | Nov. 7, 2012, 11:30 a.m. |
Joseph Prairie Creek | Nov. 7, 2012, 11:30 a.m. |
Enterprise Marr Pond Site | Oct. 22, 2013, 9:50 a.m. |
Joseph Prairie Creek | Oct. 9, 2013, 12:15 p.m. |
Joseph Prairie Creek | Oct. 28, 2013, 11:55 a.m. |
Joseph City Park | Oct. 9, 2013, 10:40 a.m. |
Joseph City Park | Oct. 28, 2013, 9:41 a.m. |
Wallowa River Tamkaliks Site | Nov. 5, 2013, 12:45 a.m. |
Bear Creek | Nov. 5, 2013, 1:45 p.m. |
Bear Creek | Nov. 6, 2013, 2:30 p.m. |
Wallowa River Tamkaliks Site | Nov. 6, 2013, 1 p.m. |
Grande Ronde River | Oct. 16, 2013, 11:45 a.m. |
Wenaha River | Oct. 16, 2013, 3:16 p.m. |
Camp Creek | Nov. 12, 2013, 1:45 p.m. |
Enterprise City Park | Oct. 22, 2013, 8:50 a.m. |
Wallowa River Tamkaliks Site | Oct. 14, 2014, 3:03 a.m. |
Bear Creek | Oct. 14, 2014, 8:07 a.m. |
Wenaha River | Oct. 8, 2014, 1 p.m. |
Wallowa River Tamkaliks Site | Oct. 15, 2014, 12:02 p.m. |
Bear Creek | Oct. 15, 2014, 12:20 p.m. |
Enterprise Marr Pond Site | Oct. 23, 2014, 2:53 p.m. |
Enterprise City Park | Oct. 23, 2014, 3:02 p.m. |
Imnaha River | Oct. 30, 2014, 4:35 p.m. |
Joseph Prairie Creek | Oct. 28, 2014, 8:23 a.m. |
Joseph Prairie Creek | Oct. 30, 2014, 8:37 a.m. |
Joseph City Park | Oct. 28, 2014, 8:50 a.m. |
Joseph City Park | Oct. 30, 2014, 8:52 a.m. |
Wallowa River Wolfe Ranch | Oct. 21, 2014, 11:05 a.m. |
Lostine River Wolfe Ranch | Oct. 21, 2014, 10:20 a.m. |
Camp Creek | Oct. 14, 2014, 10:36 a.m. |
Bear Creek | Oct. 8, 2015, 8:35 p.m. |
Wallowa River Tamkaliks Site | Oct. 8, 2015, 8:37 p.m. |
Joseph City Park | Oct. 21, 2015, 10:03 a.m. |
Joseph Prairie Creek | Oct. 21, 2015, 10:07 a.m. |
Camp Creek | Sept. 30, 2015, 12:27 p.m. |
Imnaha River | Sept. 30, 2015, 10:37 a.m. |
Imnaha River | Sept. 27, 2016, 10:52 a.m. |
Camp Creek | Sept. 27, 2016, 12:27 p.m. |
Grande Ronde River | Sept. 28, 2016, 11 a.m. |
Wenaha River | Sept. 28, 2016, 2:24 p.m. |
Grande Ronde River | Sept. 28, 2015, 10:21 a.m. |
Wallowa River Tamkaliks Site | Oct. 5, 2016, 8:30 a.m. |
Wallowa River Tamkaliks Site | Oct. 4, 2016, 8:15 a.m. |
Wallowa River Tamkaliks Site | Oct. 7, 2015, 9:20 a.m. |
Bear Creek | Oct. 5, 2016, 9:48 a.m. |
Bear Creek | Oct. 5, 2016, 5:11 p.m. |
Enterprise Marr Pond Site | Oct. 27, 2015, 9:36 a.m. |
Enterprise City Park | Oct. 27, 2015, 1:51 p.m. |
Enterprise City Park | Oct. 13, 2016, 1 p.m. |
Enterprise Marr Pond Site | Oct. 16, 2016, 2:03 p.m. |
Joseph City Park | Oct. 19, 2016, 8:30 a.m. |
Lostine River Wolfe Ranch | Oct. 26, 2016, 10 a.m. |
Wallowa River Wolfe Ranch | Oct. 15, 2015, 10:30 a.m. |
Wallowa River Wolfe Ranch | Oct. 26, 2016, 10:30 a.m. |
Imnaha River | Sept. 27, 2017, 10:30 a.m. |
Camp Creek | Sept. 27, 2017, 12:30 p.m. |
Grande Ronde River | Oct. 5, 2017, 11 a.m. |
Enterprise City Park | Oct. 11, 2017, 8:45 a.m. |
Bear Creek | Oct. 25, 2017, 9:30 a.m. |
Enterprise Marr Pond Site | Nov. 10, 2011, 10:30 a.m. |
Enterprise Marr Pond Site | Oct. 11, 2017, 9:55 a.m. |
Enterprise Marr Pond Site | Nov. 2, 2010, 3:10 p.m. |
Camp Creek | Oct. 7, 2010, 10:50 a.m. |
Joseph Prairie Creek | Oct. 26, 2010, 8:32 a.m. |
Enterprise Marr Pond Site | Nov. 10, 2011, 10:28 a.m. |
Imnaha River | Nov. 12, 2013, 11 a.m. |
WREN Camp Creek Site A | May 9, 2014, 12:35 p.m. |
Grande Ronde River | Oct. 8, 2014, 11:34 a.m. |
Lostine River Wolfe Ranch | Oct. 15, 2015, 9:30 a.m. |
WREN Camp Creek Site B | May 9, 2014, 11:30 a.m. |
Joseph Prairie Creek | Oct. 19, 2016, 9:50 a.m. |
Canopy Cover
Site | Date |
---|---|
Wallowa River Tamkaliks Site | Oct. 8, 2015, 9:40 a.m. |
Joseph City Park | Oct. 21, 2015, midnight |
Joseph City Park | Oct. 28, 2014, 9:20 a.m. |
Lostine River Wolfe Ranch | Oct. 21, 2014, midnight |
Enterprise City Park | Oct. 13, 2016, midnight |
Enterprise Marr Pond Site | Oct. 27, 2015, midnight |
Joseph City Park | Oct. 28, 2013, midnight |
Imnaha River | Nov. 12, 2013, midnight |
Camp Creek | Nov. 12, 2013, midnight |
Joseph City Park | Oct. 9, 2013, midnight |
Bear Creek | Oct. 30, 2012, midnight |
Wallowa River Tamkaliks Site | Oct. 30, 2012, 9 a.m. |
Bear Creek | Oct. 14, 2014, midnight |
Wenaha River | Oct. 8, 2014, midnight |
Bear Creek | Oct. 15, 2014, midnight |
Enterprise Marr Pond Site | Oct. 24, 2012, midnight |
Enterprise City Park | Oct. 24, 2012, 9:30 a.m. |
Wallowa River Tamkaliks Site | Nov. 5, 2013, midnight |
Wallowa River Tamkaliks Site | Oct. 7, 2015, 9:30 a.m. |
Joseph City Park | Nov. 7, 2012, midnight |
Bear Creek | Nov. 6, 2013, midnight |
Joseph City Park | Nov. 5, 2012, midnight |
Lostine River Wolfe Ranch | Oct. 26, 2016, 9:59 a.m. |
Enterprise Marr Pond Site | Oct. 23, 2014, midnight |
Wallowa River Wolfe Ranch | Oct. 21, 2014, midnight |
Bear Creek | Oct. 4, 2016, midnight |
Joseph City Park | Oct. 19, 2016, 8:45 a.m. |
Bear Creek | Oct. 5, 2016, midnight |
Wallowa River Tamkaliks Site | Nov. 6, 2013, midnight |
Wallowa River Tamkaliks Site | Oct. 4, 2016, 9:30 a.m. |
Joseph City Park | Oct. 30, 2014, 8:55 a.m. |
Joseph City Park | Oct. 30, 2014, 8:54 a.m. |
Imnaha River | Sept. 30, 2015, midnight |
Imnaha River | Sept. 27, 2016, midnight |
Enterprise Marr Pond Site | Oct. 22, 2013, midnight |
Enterprise City Park | Oct. 22, 2013, 8:45 a.m. |
Enterprise Marr Pond Site | Oct. 13, 2016, midnight |
Wallowa River Tamkaliks Site | Oct. 15, 2014, midnight |
Enterprise City Park | Oct. 27, 2015, 8:35 a.m. |
Wallowa River Tamkaliks Site | Oct. 5, 2016, 8:59 a.m. |
Wallowa River Tamkaliks Site | Oct. 5, 2016, 8:31 a.m. |
Camp Creek | Oct. 7, 2014, midnight |
Enterprise City Park | Oct. 23, 2014, 9:02 a.m. |
Bear Creek | Oct. 30, 2012, midnight |
Bear Creek | Nov. 1, 2012, midnight |
Wenaha River | Sept. 28, 2016, midnight |
Imnaha River | Oct. 7, 2014, midnight |
Wallowa River Tamkaliks Site | Oct. 14, 2014, midnight |
Grande Ronde River | Sept. 28, 2015, midnight |
Wenaha River | Oct. 16, 2013, midnight |
Grande Ronde River | Oct. 16, 2013, midnight |
Wallowa River Tamkaliks Site | Oct. 25, 2017, 8:30 a.m. |
Bear Creek | Oct. 25, 2017, 9:30 a.m. |
Joseph Prairie Creek | Nov. 5, 2012, midnight |
Wallowa River Wolfe Ranch | Oct. 26, 2016, midnight |
Joseph Prairie Creek | Oct. 21, 2015, midnight |
Grande Ronde River | Sept. 28, 2016, midnight |
Bear Creek | Oct. 8, 2015, 9:46 a.m. |
Wallowa River Wolfe Ranch | Oct. 15, 2015, midnight |
Bear Creek | Oct. 30, 2012, midnight |
Joseph Prairie Creek | Oct. 28, 2014, 9:52 a.m. |
Grande Ronde River | Oct. 8, 2014, midnight |
Bear Creek | Nov. 5, 2013, midnight |
Joseph Prairie Creek | Oct. 19, 2016, midnight |
Lostine River Wolfe Ranch | Oct. 15, 2015, 9:50 a.m. |
Wallowa River Tamkaliks Site | Nov. 1, 2012, midnight |
Wallowa River Tamkaliks Site | Nov. 1, 2012, midnight |
Wallowa River Tamkaliks Site | Oct. 30, 2012, 9:05 a.m. |
Wallowa River Tamkaliks Site | Oct. 30, 2012, 9 a.m. |
Wallowa River Tamkaliks Site | Nov. 1, 2012, midnight |
Soil Survey
Site | Date |
---|---|
Wenaha River | Oct. 5, 2010, 11:05 a.m. |
Grande Ronde River | Oct. 5, 2010, 9:19 a.m. |
Riparian Transect
Site | Date |
---|---|
Enterprise City Park | Oct. 24, 2012, 9 a.m. |
Enterprise Marr Pond Site | Oct. 24, 2012, 10:37 a.m. |
Wallowa River Tamkaliks Site | Nov. 1, 2012, 9 a.m. |
Bear Creek | Oct. 30, 2012, 10:50 a.m. |
Bear Creek | Nov. 1, 2012, 10:12 a.m. |
Joseph City Park | Nov. 5, 2012, 10:15 a.m. |
Joseph City Park | Nov. 7, 2012, 10:28 a.m. |
Joseph Prairie Creek | Nov. 5, 2012, 11:23 a.m. |
Joseph Prairie Creek | Oct. 9, 2013, 11:30 a.m. |
Joseph City Park | Oct. 9, 2013, 10:39 a.m. |
Wallowa River Tamkaliks Site | Nov. 5, 2013, 1 p.m. |
Wallowa River Tamkaliks Site | Nov. 7, 2013, 1 p.m. |
Bear Creek | Nov. 5, 2013, 1 p.m. |
Bear Creek | Nov. 6, 2013, 2:01 p.m. |
Imnaha River | Sept. 27, 2016, 10:04 a.m. |
Camp Creek | Sept. 27, 2016, 12:40 p.m. |
Wallowa River Tamkaliks Site | Oct. 5, 2016, 9:09 a.m. |
Wallowa River Tamkaliks Site | Oct. 4, 2016, 8:37 a.m. |
Bear Creek | Oct. 5, 2016, 10:06 a.m. |
Bear Creek | Oct. 4, 2016, 9:48 a.m. |
Enterprise City Park | Oct. 13, 2016, 1 p.m. |
Enterprise Marr Pond Site | Oct. 13, 2016, 2:40 p.m. |
Joseph City Park | Oct. 19, 2016, 9:07 a.m. |
Joseph Prairie Creek | Oct. 19, 2016, 10 a.m. |
Lostine River Wolfe Ranch | Oct. 26, 2016, 9:57 a.m. |
Wallowa River Wolfe Ranch | Oct. 26, 2016, 10:44 a.m. |
Riparian Aquatic Survey
Site | Date |
---|---|
Camp Creek | Sept. 27, 2017, 12:30 p.m. |
Imnaha River | Sept. 27, 2017, 10:30 a.m. |
Enterprise City Park | Oct. 13, 2016, 1 p.m. |
Enterprise City Park | Oct. 27, 2015, 8:35 a.m. |
Enterprise Marr Pond Site | Oct. 27, 2015, 10 a.m. |
Wallowa River Tamkaliks Site | Oct. 7, 2015, 9:46 a.m. |
Wallowa River Tamkaliks Site | Oct. 4, 2016, 8:47 a.m. |
Enterprise City Park | Oct. 23, 2014, 9:50 a.m. |
Enterprise Marr Pond Site | Oct. 22, 2013, 10:05 a.m. |
Enterprise City Park | Oct. 22, 2013, 8:50 a.m. |
Imnaha River | Oct. 11, 2012, 1 p.m. |
Camp Creek | Oct. 7, 2010, 10:50 a.m. |
Imnaha River | Oct. 7, 2010, 10 a.m. |
Wenaha River | Oct. 5, 2010, 11:20 a.m. |
Grande Ronde River | Oct. 5, 2010, 9:35 a.m. |