Health and Science School
Address:
18640 SW Walker RD
Beaverton, Oregon, United States
97006
Water Quality
| Site | Date |
|---|---|
| Tualatin Hills Nature Park | April 4, 2018, 11:36 a.m. |
| Tualatin Hills Nature Park | April 4, 2018, 11:54 a.m. |
| Salix Park | May 2, 2018, 9:30 a.m. |
| Salix Park | May 2, 2018, 11:25 a.m. |
| Salix Park | May 2, 2018, 9:30 a.m. |
| Tualatin Hills Nature Park | May 2, 2018, 11:40 a.m. |
| Salix Park | March 7, 2018, 10:50 a.m. |
| Salix Park | March 7, 2018, 11:25 a.m. |
| Salix Park | March 7, 2018, 9:15 a.m. |
| Salix Park | March 7, 2018, 8:30 a.m. |
| Salix Park | March 7, 2018, 9:34 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 8:30 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 8:45 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 11:57 a.m. |
| Salix Park | March 7, 2018, 9 a.m. |
| Salix Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 10:30 a.m. |
| Salix Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 12:17 p.m. |
| Tualatin Hills Nature Park | March 7, 2018, 10:30 a.m. |
| Salix Park | April 4, 2018, 9:30 a.m. |
| Salix Park | April 4, 2018, 9:30 a.m. |
| Tualatin Hills Nature Park | April 4, 2018, 8:46 a.m. |
| Salix Park | April 4, 2018, 11:19 a.m. |
| Salix Park | May 30, 2018, 11:12 a.m. |
| Salix Park | May 30, 2018, 10 a.m. |
| Salix Park | May 30, 2018, 9 a.m. |
Macroinvertebrates
| Site | Date |
|---|---|
| Salix Park | March 7, 2018, 11:15 a.m. |
| Salix Park | April 4, 2018, 11:13 a.m. |
| Salix Park | May 2, 2018, 9:20 a.m. |
| Salix Park | May 30, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | April 4, 2018, 9:15 a.m. |
| Tualatin Hills Nature Park | May 2, 2018, 9:34 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 11:33 a.m. |
| Salix Park | April 4, 2018, 9 a.m. |
| Salix Park | May 2, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | April 4, 2018, 9:30 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 9:34 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 12:19 p.m. |
Soil Survey
| Site | Date |
|---|---|
| Tualatin Hills Nature Park | March 7, 2018, 11:47 p.m. |
Riparian Transect
| Site | Date |
|---|---|
| Salix Park | March 7, 2018, 8:15 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 11:29 a.m. |
| Tualatin Hills Nature Park | March 7, 2018, 11:38 a.m. |
| Salix Park | March 7, 2018, 8 a.m. |
| Salix Park | March 7, 2018, 8 a.m. |
| Salix Park | March 7, 2018, 8:35 a.m. |
| Salix Park | April 4, 2018, 11:36 a.m. |
| Salix Park | May 2, 2018, 8:25 a.m. |
| Salix Park | May 2, 2018, 8:30 a.m. |
| Salix Park | May 2, 2018, 11:55 a.m. |
| Salix Park | May 2, 2018, 11:55 a.m. |
Riparian Aquatic Survey
| Site | Date |
|---|---|
| Willow Creek Nature Park | April 4, 2018, 9 a.m. |